Make a call
| S/N | Reporting Date | EPS | Year to Date Changes ('%') |
|---|---|---|---|
| 1 | Q4 YTD:January-December 2025 | ₦1,040.41 | 522% |
| 2 | Q4: October-December 2025 | ₦34.52 | n/a |
| 3 | Q3 YTD:January-September 2025 | ₦1,115.90 | 567% |
| 4 | Q3:July-September 2025 | ₦452.81 | n/a |
| 5 | Q2 YTD (H1):January-June 2025 | ₦696.96 | 317% |
| 6 | Q2: April - June 2025 | ₦537.68 | n/a |
| 7 | Q1:January-March 2025 | ₦167.28 | n/a |
| 8 | Year ended: Decemeber 2024 | ₦84.03 | n/a |
Unlock up to 20% Discount on Our Investor Support Packages
📅 September – December: Save 20%
📅 January – August: Save 10%
Strengthen Your Portfolio with Expert-Led Support.
Make a call