Make a call
| Report Number | Reporting Date | Dividend per Share | Dividend Type | All-Time Total |
|---|---|---|---|---|
| 30005 | 30 June 2026 | ₦10.00 | Interim Dividend | ₦180 |
| 30004 | 31 March 2026 | ₦20.00 | Special Dividend | ₦170 |
| 30003 | 31 March 2026 | ₦20.00 | Interim Dividend | ₦150 |
| 30002 | 14 January 2026 | ₦30.00 | Final Dividend | ₦130 |
| 30001 | 17 October 2025 | ₦100.00 | Interim (Pioneer) Dividend | ₦100 |
Strengthen Your Portfolio with Expert-Led Training & Support.
Make a call