Proprietary Investment, Equity Portfoio Management Solutions in Nigeria
S/N Reporting Date Book Value per Share Year on year growth
1 @ 31 March 2026: Unaudited ₦6,652 19.59%
1 @ 31 December 2025: Audited ₦5,979.43 19.59%
2 @ 30 September 2025: Unaudited ₦6,182.08 23.64%
3 @ 30 June 2025: Unaudited ₦5,766.52 13%
4 @ 31 March 2025: Unaudited ₦5,240.33 3%
5 @ 31 December 2024: Audited ₦5,084.02 1.68%
6 @ Incorpoartion: 25 October 2024 ₦5,000.00 N/A
Get To Know Us

Special Offer for
Nigerian Equity Investors

Unlock up to 20% Discount on Our Investor Support Packages
📅 September – December: Save 20%
📅 January – August: Save 10%
Strengthen Your Portfolio with Expert-Led Support.

Go Back Top