Make a call
| S/N | Reporting Date | Book Value per Share | Growth: Inception to Reporting Date |
|---|---|---|---|
| 1 | @ 31 December 2025 | ₦5,979.43 | 19.59% |
| 2 | @ 30 September 2025 | ₦6,182.08 | 23.64% |
| 3 | @ 30 June 2025 | ₦5,766.52 | 13% |
| 4 | @ 31 March 2025 | ₦5,240.33 | 3% |
| 5 | @ 31 December 2024 | ₦5,084.02 | 1.68% |
| 6 | @ Incorpoartion: 25 October 2024 | ₦5,000.00 | N/A |
Unlock up to 20% Discount on Our Investor Support Packages
📅 September – December: Save 20%
📅 January – August: Save 10%
Strengthen Your Portfolio with Expert-Led Support.
Make a call