Proprietary Investment, Equity Portfoio Management Solutions in Nigeria
Report Number Reporting Date Book Value per Share All-Time Growth
20008 @ 30 June 2026: Unaudited ₦6,754 35.1%
20007 @ 31 March 2026: Unaudited ₦6,652 33.0%
20006 @ 31 December 2025: Audited ₦5,979.43 19.6%
20005 @ 30 September 2025: Unaudited ₦6,182.08 23.6%
20004 @ 30 June 2025: Unaudited ₦5,766.52 15.3%
20003 @ 31 March 2025: Unaudited ₦5,240.33 4.8%
20002 @ 31 December 2024: Audited ₦5,084.02 1.7%
20001 @ Incorpoartion: 25 October 2024 ₦5,000.00 N/A
Get To Know Us

Premium Insights for
Nigerian Equity Investors

Strengthen Your Portfolio with Expert-Led Training & Support.

Go Back Top